


Annual Reports
The turnover and net profit of the company during the following years.
38th Annual Report 2021 - 2022
37th Annual Report 2020 - 2021
36th Annual Report 2019 - 2020
35th Annual Report 2018 - 2019
34th Annual Report 2017 - 2018
33th Annual Report 2016 - 2017
32nd Annual Report 2015 - 2016
31st Annual Report 2014 - 2015
30th Annual Report 2013 - 2014
29th Annual Report 2012 - 2013
28th Annual Report 2011 - 2012
27th Annual Report 2010 - 2011
26th Annual report 2009 - 2010
Year | Quantity (Lac Sq.mtrs) |
Turnover (Rs.Lacs) |
EBITDA (Rs.Lacs) |
2008-09 | 90.79 | 16654 | 501 |
2007-08 | 87.79 | 14439 | 711 |
2006-07 | 104.28 | 15643 | 2817 |
2005-06 | 105.58 | 15346 | 2368 |